S100_Flange_CAD_2D.dwg En 18.7 MB
S100_Flange_CAD_2D_PDF.zip En 9.5 MB
S100_Flange_CAD_3D.zip En 106.6 MB
Product
LSLV-S100 Series
1. S100 - Standard
200V(1-phase) - (0.4kW~2.2kW)
200V(3-phase) - (0.4kW~15.0kW)
400V - (0.4kW~75.0kW)
2. S100 - Built-in EMC(EU)
200V(1-phase) - (0.4kW~2.2kW)
400V - (0.4kW~4.0kW)
| Standard | ||
| Frame | 200V | 400V |
| Frame A-1 | LSLV0004S100-2 | LSLV0004S100-4 |
| Frame A-2 | LSLV0004S100-1 | |
| LSLV0008S100-2 | LSLV0008S100-4 | |
| Frame B-1 | LSLV0008S100-1 | |
| LSLV0015S100-2 | LSLV0015S100-4 | |
| Frame B-2 | LSLV0015S100-1 | |
| LSLV0022S100-2 | LSLV0022S100-4 | |
| Frame C | LSLV0022S100-1 | |
| LSLV0037S100-2 | LSLV0037S100-4 | |
| LSLV0040S100-2 | LSLV0040S100-4 | |
| Frame D | LSLV0055S100-2 | LSLV0055S100-4 |
| LSLV0075S100-2 | LSLV0075S100-4 | |
| Frame E | LSLV0110S100-2 | LSLV0110S100-4 |
| LSLV0150S100-4 | ||
| Frame F | LSLV0150S100-2 | |
| LSLV0185S100-4 | ||
| LSLV0220S100-4 | ||
| Frame G | LSLV0300S100-4 | |
| Frame H | LSLV0370S100-4 | |
| LSLV0450S100-4 | ||
| Frame i | LSLV0550S100-4 | |
| LSLV0750S100-4 | ||
< Table 1. S100-Standard List >
| Built-in EMC(EU) | ||
| Frame | 200V | 400V |
| Frame A | LSLV0004S100-1F | LSLV0004S100-4F |
| LSLV0008S100-4F | ||
| Frame B | LSLV0008S100-1F | |
| LSLV0015S100-1F | LSLV0015S100-4F | |
| LSLV0022S100-4F | ||
| Frame C | LSLV0022S100-1F | |
| LSLV0037S100-4F | ||
| LSLV0040S100-4F | ||
< Table 2. S100-Built-in EMC(EU) List >
