S100_CAD_IP66(NEMA 4X)_2D.dwg En 7.5 MB
S100_CAD_IP66(NEMA 4X)_2D_PDF.zip En 4.0 MB
S100_CAD_IP66(NEMA 4X)_3D.zip En 65.2 MB
LSLV-S100 IP66(NEMA 4X) Series _ Indoor only
200V(1-phase) - (0.4kW~2.2kW)
200V(3-phase) - (0.4kW~15.0kW)
400V - (0.4kW~22.0kW)
IP66(NEMA 4X)_Indoor only | ||
Frame | 200V | 400V |
Frame A | LSLV0004S100-1/2X | LSLV0004S100-4X |
LSLV0008S100-2X | LSLV0008S100-4X | |
Frame B-1 | LSLV0008S100-1X | |
LSLV0015S100-1/2X | LSLV0015S100-4X | |
LSLV0022S100-2X | LSLV0022S100-4X | |
Frame B-2 | LSLV0022S100-1X | |
LSLV0037S100-2X | LSLV0037S100-4X | |
LSLV0040S100-2X | LSLV0040S100-4X | |
Frame C | LSLV0055S100-2X | LSLV0055S100-4X |
LSLV0075S100-2X | LSLV0075S100-4X | |
Frame D | LSLV0110S100-2X | LSLV0110S100-4X |
LSLV0150S100-4X | ||
Frame E | LSLV0150S100-2X | |
LSLV0185S100-4X | ||
LSLV0220S100-4X |
< Table 1. S100 - IP66(NEMA 4X)_Indoor only List >