iS7_Flange option_CAD_2D.dwg En 24.5 MB
iS7_Flange option_CAD_2D_PDF.zip En 4.0 MB
iS7_Flange option_CAD_3D.zip En 54.4 MB
SV-iS7 Series
1. iS7 - Standard
200V - (0.75kW~22.0kW)
400V - (0.75kW~220.0kW)
Frame | 200V | 400V |
Frame A | SV0008iS7-2 | SV0008iS7-4 |
SV0015iS7-2 | SV0015iS7-4 | |
SV0022iS7-2 | SV0022iS7-4 | |
SV0037iS7-2 | SV0037iS7-4 | |
Frame B | SV0055iS5-2 | SV0055iS5-4 |
SV0075iS7-2 | SV0075iS7-4 | |
Frame C | SV0110iS7-2 | SV0110iS7-4 |
SV0150iS7-2 | SV0150iS7-4 | |
Frame D | SV0185iS7-2 | SV0185iS7-4 |
SV0220iS7-2 | SV0220iS7-4 | |
Frame E | SV0300iS7-4 | |
SV0370iS7-4 | ||
SV0450iS7-4 | ||
Frame F | SV0550iS7-4 | |
SV0750iS7-4 | ||
Frame G | SV0900iS7-4 | |
SV1100iS7-4 | ||
Frame H | SV1320iS7-4 | |
SV1600iS7-4 | ||
Frame i | SV1850iS7-4 | |
SV2200iS7-4 |
< Table 1. iS7-Flange option>